Beach & Arena, Oranienburg
Show reports| Date: | 12.01.2013 2 Tage | Level: | Advanced beginner |
|---|---|---|---|
| Category: | Tournament | Class: | Mixed |
| Ground: | Indoor, Indoor sand | Accomendation: | in der Halle |
| Team fee: | - | Player fee: | - |
| Contact person: | Ronald Marske | Internet: | - |
| Matchdays: | Sat 12.01.2013, Sun 13.01.2013 | ||
| Registration: | not registered | ||
folgt
on 5/12/11,
Tournament updated von Ronald
on 5/12/11, Tournament created von Ronald
on 5/12/11, Tournament created von Ronald
| anyone can join, attendances would by applied | ||
| Woman (0 min. 3) | 12.01 | 13.01 |
|---|---|---|
| Attendances will be by applied by Ronald | ||
| Men (0 from max 7) | 12.01 | 13.01 |
| Attendances will be by applied by Ronald | ||
| Waiting / Interested / not applied (0) | 12.01 | 13.01 |
| Nobody is registered yet. | ||
|
Legend:
|
||
